SIZE GUIDE

T-SHIRTS  
SIZE LENGTH CHEST LENGTH  CHEST
INCH  INCH  CM  CM
XS 27 31 - 34 68.6 78.7 - 86.4
S 28 34 - 37 71.1 86.4 - 94
M 29 38 - 41 73.7 96.5 - 104.1
L 30 42 - 45 76.2 106.7 - 114.3
XL 31 46 - 49 78.7 116.8 - 124.5
2XL 32 50 - 53 81.3 127 - 134.6
LONG SLEEVE SHIRT
SIZE LENGTH CHEST SLEEVE LENGTH LENGTH CHEST  SLEVE LENGTH
INCH INCH INCH CM CM  CM
XS 27 31 - 34 25 68.6 78.7 - 86.4 63.5
S 28 34 - 37 25 ⅝ 71.1 86.4 - 94 65
M 29 38 - 41 26 ¼ 73.7 96.5 - 104.1 66.5
L 30 42 - 45 26 ⅞ 76.2 106.7 - 114.3 68.3
XL 31 46 - 49 27 ½ 78.7 116.8 - 124.5 69.8
2XL 32 50 - 53 28 ⅛ 81.3 127 - 134.6 71.4
DRESSES
SIZE CHEST WAIST HIPS CHEST WAIST HIPS
INCH INCH INCH CM CM  CM
S 34 ⅝ 26 ¾ 37  88 68 94
M 36 ¼ 28 ⅜ 38 ⅝ 92 72 98
L 39 ⅜ 31 ½ 41 ¾ 100 80 106
XL 42 ½ 34 ⅝ 44 ⅞ 108 88 114
2XL 45 ⅝ 37 ¾ 48 116 96 122
SWIMSUITE
SIZE CHEST WAIST HIPS
SIZE LENGTH CHEST SLEEVE LENGTH LENGTH CHEST  SLEVE LENGTH
XS 33 ⅛ 25 ¼ 35 ⅜ 84 64 90
S 34 ⅝ 26 ¾ 37  88 68 94
M 36 ¼ 28 ⅜ 38 ⅝ 92 72 98
L 37 ¾ 29 ⅞ 40 ⅛ 96 76 102
XL 41  33 ⅛ 43 ¼ 104 84 110
2XL 44 ⅛ 36 ¼ 46 ½ 112 92 118
HATS
S/M L/XL S/M L/XL
INCH INCH CM CM
20 ⅛ 25 51 63.5